





True Convection
Self Cleaning
Digital Control Type
Smart Home Enabled
Wi-Fi
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | PrintShield™ Black Stainless Steel |
| Total Capacity (cu. ft.) | 5.0 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 3 |
| Oven Features | Broiler in Oven, Wi-Fi Capable, App Capable |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Wifi Capable | No |
| Bluetooth Capable | No |
| App Capable | Yes |
| Child Lock | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.44 |
| Depth w/Door Open 90 Degrees (in.) | 46.13 |
| Height (in.) | 29.81 |
| Product Weight (lbs.) | 139 |
| Cut Out Width (in.) | 30.25 |
| Cut Out Depth (in.) | 25 |
| Cut Out Height (in.) | 28.5 |
| Made In | USA |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 20 |
4.7 out of 5
26 Reviews
26 Reviews