


Cook foods quickly and evenly on this sleek, glass surface
Use different pan sizes on this flexible 2,700-watt element
A fully functional 6" element has the power to boil water and can keep food warm thanks to GE's lowest heat setting
Provides low-heat capability for keeping food warm
Gently melt delicate foods without scorching thanks to a convenient melt setting
Know when elements are too hot to touch with a quick glance
A light lets you know when an element is active
Replacing a similar cooktop from GE Appliances or another brand? GE cooktops are guaranteed for an exact fit or GE Appliances will pay up to $100 toward modifications.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Control Location | Front |
| Cooktop Features | Indicator Light – Hot Surface, Dual Element, Indicator Light – Hot Element On, Melting Burner |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 20.38 |
| Height (in.) | 3.38 |
| Product Weight (lbs.) | 46 |
| Cut Out Width (in.) | 33.88 |
| Cut Out Depth (in.) | 19.13 |
| Cut Out Height (in.) | 5.56 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Other Informations | |
| Cooktop Burner Type | 5 Ribbon Smoothtop |
| Cooktop Control Features | Fifth Element Warming Zone |
| Cooktop Surface | True White Ceramic Glass |
| Dishwasher Safe Knobs | Yes |
| Dual Ring Burners | Yes |
| Element - Center | 12"/9" 2700W dual |
| Element - Left Front | 7" 1500W |
| Element - Left Rear | 6" 120W Warming Zone |
| Element - Right Front | 8" 2500W Power Boil |
| Element - Right Rear | 6" 1200W (Melt) |
| Melt Setting | Yes |
| Power Boil Burner | Yes |
Power / Ratings | |
| Max. Connected Load (kW) at 208V | 7.1 |
| Max. Connected Load (kW) at 240V | 9.0 |
| Max. Current Draw (Amps) at 208V | 34.3 |
| Max. Current Draw (Amps) at 240V | 37.5 |
| Recommended Circuit Breaker (Amps) at 208V | 40 |
| Recommended Circuit Breaker (Amps) at 240V | 40 |
4.3 out of 5
293 Reviews
293 Reviews