





Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
Additional Savings Available
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil
From everyday gourmet meals to large dinner parties, achieve impressive results with two independent ovens with a total capacity of 6.7 cu. ft. for true cooking flexibility, along with the accurate heat circulation of True European Convection with Precise Air in the lower oven
General Specs | |
| Color | White |
| Color/Finish Name | Matte White |
| Door Color | Matte White |
| Handle Color | Matte White |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.4 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Number of Oven(s) | Double |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | Temperature Control, Wi-Fi Capable, Delay Bake/Start, Keep Warm, Voice Controlled |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 37.38 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 46.88 |
| Product Weight (lbs.) | 247 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| Voltage | 208/240 |
Features | |
| Cooking System | True European Convection with Precise Air |
| Cooking Technology | Convection |
| Oven Cleaning Type | Self-Clean; Steam Clean |
| Cooktop Burner Type | Radiant; Smoothtop |
| Cooktop Surface | Black Ceramic Glass |
| Control Location | Front controls |
| Control Type | Backlit; Glass Touch |
| Oven Control Features | Audible Preheat Signal; Auto Oven Shut-Off with Override; Auto Recipe Conversion; Auto Self Clean; Certified Sabbath Mode; Chef Connect; Control Lock Capability; C° or F° Programmable; Delay Bake Option (Time Cook); Delay Clean Option; Electronic Clock & Kitchen Timer; Fast Preheat; Hi / Low Broil; Oven "ON" Light; SelfClean Cool Down Time Display; Temperature Probe; Warm Mode |
| Oven Cooking Modes | Convection Bake; Convection Roast |
| Oven Features | 6-Pass Broil Element - Upper; 8-Pass Broil Element - Lower |
| Self-Clean Oven Door Lock | Automatic |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks; 1 Roller Rack; 6 Rack Positions |
| Oven Interior | Black Gloss Finish; Interior Oven Light |
| Connected Capabilities | Amazon Alexa; The Google Assistant; IFTTT; Nest; Drop; Innit; DiGiorno |
| WiFi Connect | Built-In |
| Hot Surface Indicator Lights | 1 |
| Heating Element "ON" Indicator Light | Yes |
| Infinite Heat Controls | Yes |
Weights & Dimensions | |
| Depth with Door Open | 43.88 in. |
| Approximate Shipping Weight | 267 lb |
| Net Weight | 247 lb |
| Height to Top of Rear Vent Trim | 37.38 in. |
| Height to Cooking Surface (in.) | 36.25 +/- .25 |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 10.13 x 19.13 - Upper 24 x 15 x 20.63 - Upper |
Appearance | |
| Oven Door Features | Big View Oven Window; Easy clean oven door |
| Handle | Professional Style; Customizable; Consumer Removable |
| Textured Steel Side Panels | Yes |
Power / Ratings | |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Convection Wattage | 2500W |
| Bake Wattage | 2650W Upper / 2650W Lower |
| Broiler Wattage | 3000W Upper / 3600W Lower |